| Year | Venue | Country | Association |
| 1971 | Jakobsberg | Sweden | SFSF |
| 1973 | Richmond | England | EFAA |
| 1975 | Jay Vermont | USA | NFAA |
| 1976 | Dunfermline | Scotland | SFAA |
| 1978 | Nieder Keinsbach | Germany | AAE |
| 1980 | Watkins Glen | USA | NFAA |
| 1982 | Dreieich | Germany | AAE |
| 1984 | Ljungby | Sweden | SFSF |
| 1986 | Blair Athol | Scotland | SFAA |
| 1988 | Darrington | USA | NFAA |
| 1990 | Valla Park | Australia | ABA |
| 1992 | Johannesburg | South Africa | NIFAA |
| 1994 | Culford | England | EFAA |
| 1996 | Darrington | USA | NFAA |
| 1998 | Auckland | New Zealand | NZFAA |
| 2000 | Thabazimbi | South Africa | SANIFAA |
| 2002 | Arndean | Scotland | SFAA |
| 2004 | Watkins Glen | USA | NFAA |
| 2006 | Hervey Bay | Australia | ABA |
| 2008 | Winhoek | Namibia | AAN |
| 2010 | Dahn | Germany | DFBV |
| 2012 | Miramar | Argentina | ATAA |



