Barebow Recurve | Barebow Compound | Freestyle Limited Recurve | Freestyle Unlimited | Bowhunter Limited | Bowhunter Unlimited |Longbow
| SOUTH AMERICAN FIELD ARCHERY RECORDS | ||||||||||||||
| 2012 | ||||||||||||||
| Name | Country | Year | Event | Field | Name | Country | Year | Event | Hunter | Name | Country | Year | Event | Animal |
| AFBBR (Adult Female Barebow Recurve) | ||||||||||||||
| Cornejo Claudia | ARG | 2012 | SAFAC | 259 | Cornejo Claudia | ARG | 2012 | SAFAC | 238 | Cornejo Claudia | ARG | 2012 | SAFAC | 312 |
| AMBBR (Adult Male Barebow Recurve) | ||||||||||||||
| Adrover Diego | ARG | 2012 | SAFAC | 234 | Adrover Diego | ARG | 2012 | SAFAC | 224 | Adrover Diego | ARG | 2012 | SAFAC | 252 |
| AMBBC (Adult Male Barebow Compound) | ||||||||||||||
| Castedo Roger | ARG | 2012 | SAFAC | 295 | Castedo Roger | ARG | 2012 | SAFAC | 289 | Castedo Roger | ARG | 2012 | SAFAC | 294 |
| VMFSR (Veteran Male Freestyle Recurve) | ||||||||||||||
| Tannenhaus Leon | ARG | 2012 | SAFAC | 283 | Tannenhaus Leon | ARG | 2012 | SAFAC | 283 | Tannenhaus Leon | ARG | 2012 | SAFAC | 380 |
| AFFSR (Adult Female Freestyle Limited Recurve) | ||||||||||||||
| F. Faisal | ARG | 2003 | 526 | |||||||||||
| AMFSR (Adult Male Freestyle Limited Recurve) | ||||||||||||||
| Milleker Gustavo | ARG | 2012 | SAFAC | 416 | Milleker Gustavo | ARG | 2012 | SAFAC | 419 | Milleker Gustavo | ARG | 2012 | SAFAC | 470 |
| JMFSR (Jumior Male Freestyle Limited Recurve) | ||||||||||||||
| E. Sgro | ARG | 2003 | 410 | |||||||||||
| VFFU (Veteran Female Freestyle Unlimited | ||||||||||||||
| Lafrosse Monica | ARG | 2012 | SAFAC | 376 | Lafrosse Monica | ARG | 2012 | SAFAC | 405 | Lafrosse Monica | ARG | 2012 | SAFAC | 444 |
| VMFU (Veteran Male Freestyle Unlimited | ||||||||||||||
| Cottet Alfredo | ARG | 2012 | SAFAC | 508 | Cottet Alfredo | ARG | 2012 | SAFAC | 514 | Cottet Alfredo | ARG | 2012 | SAFAC | 548 |
| AFFU (Adult Female Freestyle Unlimited) | ||||||||||||||
| Saint Antonio Gabriela | ARG | 2012 | SAFAC | 422 | Saint Antonio Gabriela | ARG | 2012 | SAFAC | 447 | Bagato Maria Lorena | ARG | 2012 | SAFAC | 502 |
| AMFU (Adult Male Freestyle Unlimited) | ||||||||||||||
| Ramos Rodnei | BRA | 2012 | SAFAC | 539 | Rodriguez Fenando E. | ARG | 2012 | SAFAC | 535 | Ramos Rodnei | BRA | 2012 | SAFAC | 552 |
| AMBHR (Adult Male Bowhunter Recurve) | ||||||||||||||
| Haensell Cristian | BRA | 2012 | SAFAC | 306 | Haensell Cristian | BRA | 2012 | SAFAC | 272 | Niero Diego | BRA | 2012 | SAFAC | 364 |
| AMBHC (Adult Male Bowhunter compound) | ||||||||||||||
| Magalhães Carlos K. | BRA | 2012 | SAFAC | 332 | Magalhães Carlos K. | BRA | 2012 | SAFAC | 364 | Magalhães Carlos K. | BRA | 2012 | SAFAC | 414 |
| VMBL (Veteran Male Bowhunter limited) | ||||||||||||||
| Villavicencio Luis | ARG | 2012 | SAFAC | 441 | Villavicencio Luis | ARG | 2012 | SAFAC | 447 | Villavicencio Luis | ARG | 2012 | SAFAC | 426 |
| AFBL (Adult Female Bowhunter Limited) | ||||||||||||||
| C. Torres | ARG | 2003 | 356 | |||||||||||
| AMBL (Adult Male Bowhunter limited) | ||||||||||||||
| Fernandes Gabriel | ARG | 2012 | SAFAC | 470 | Fernandes Gabriel | ARG | 2012 | SAFAC | 454 | Fernandes Gabriel | ARG | 2012 | SAFAC | 510 |
| JMBL (Junior Male Bowhunter Limited) | ||||||||||||||
| E. Nelli | ARG | 2003 | 448 | A. Gottet | ARG | 2003 | 536 | |||||||
| AMBU (Adult Male Bowhunter unlimited) | ||||||||||||||
| Colzato Gustavo | BRA | 2012 | SAFAC | 515 | Tetamantti Luis | ARG | 2012 | SAFAC | 521 | Tetamantti Luis | ARG | 2012 | SAFAC | 552 |
| VMBU (Veteran Male Bowhunter unlimited) | ||||||||||||||
| Evangelista Enrique | ARG | 2012 | SAFAC | 490 | Evangelista Enrique | ARG | 2012 | SAFAC | 486 | Evangelista Enrique | ARG | 2012 | SAFAC | 524 |
| VMLB (Veteran Male Longbow) | ||||||||||||||
| Amsel Ruben | ARG | 2012 | SAFAC | 166 | Amsel Ruben | ARG | 2012 | SAFAC | 209 | Amsel Ruben | ARG | 2012 | SAFAC | 182 |
| AFLB (Adult Female Longbow) | ||||||||||||||
| Rivero Lorena | ARG | 2012 | SAFAC | 154 | Rivero Lorena | ARG | 2012 | SAFAC | 150 | Rivero Lorena | ARG | 2012 | SAFAC | 182 |
| AMLB (Adult Male Longbow) | ||||||||||||||
| Romero Ricardo | ARG | 2012 | SAFAC | 270 | Verde Andres F. | ARG | 2012 | SAFAC | 295 | Rodriguez Galve Aljan | ARG | 2012 | SAFAC | 314 |
| AMHB (Adult Male Historical Bow) | ||||||||||||||
| Pascual Alfredo | URY | 2012 | SAFAC | 155 | Alvarez Gabriel | ARG | 2012 | SAFAC | 164 | Etcheto Alejandro | ARG | 2012 | SAFAC | 190 |
| VMBHR (Veteran Male Barebow Recurve) | ||||||||||||||
| Requena Gustavo A. | ARG | 2012 | SAFAC | 154 | Requena Gustavo A. | ARG | 2012 | SAFAC | 212 | Requena Gustavo A. | ARG | 2012 | SAFAC | 200 |
| VFLB (Veteran Female Longbow) | ||||||||||||||
| Monkes Susana | ARG | 2012 | SAFAC | 80 | Monkes Susana | ARG | 2012 | SAFAC | 94 | Monkes Susana | ARG | 2012 | SAFAC | 110 |



