| EUROPEAN FIELD ARCHERY RECORDS | Revision date: | ||||||||||
| 1/01/2013 | |||||||||||
| FIELD ROUND | HUNTER ROUND | ANIMAL ROUND | |||||||||
| COMPETITOR | NATION | YEAR | SCORE | COMPETITOR | NATION | YEAR | SCORE | COMPETITOR | NATION | YEAR | SCORE |
| BAREBOW RECURVE (BB-R) | |||||||||||
| Veteran Male | |||||||||||
| J. Vaananen | FIN | 2005 | 448 | M. Rautavaara | FIN | 2005 | 431 | Eero Vesala | EST | 2006 | 504 |
| Veteran Female | |||||||||||
| M. Schill | SWI | 2001 | 98 | M. Schill | SWI | 2001 | 125 | M. Schill | SWI | 2001 | 244 |
| Adult Male | |||||||||||
| S. Partridge | ENG | 1998 | 486 | S. Partridge | ENG | 1997 | 489 | A. Kaczmarek | GER | 1995 | 542 |
| Adult Female | |||||||||||
| T. Lovell | ENG | 2000 | 449 | H. Trabert | GER | 1999 | 433 | T. Lovell | ENG | 2000 | 522 |
| Junior Male | |||||||||||
| J. Kelly | IRL | 1993 | 426 | J. Kelly | IRL | 1993 | 406 | J. Kelly | IRL | 1993 | 496 |
| Junior Female | |||||||||||
| M. Borenius | SWE | 1988 | 230 | M. Borenius | SWE | 1988 | 232 | M. Borenius | SWE | 1988 | 358 |
| Cub Male | |||||||||||
| E. Nilsson | SWE | 1994 | 520 | E. Nilsson | SWE | 1994 | 518 | E. Nilsson | SWE | 1994 | 544 |
| Cub Female | |||||||||||
| Daisy Clark | ENG | 2007 | 480 | Daisy Clark | ENG | 2007 | 461 | Daisy Clark | ENG | 2007 | 516 |
| BAREBOW COMPOUND (BB-C) | |||||||||||
| Veteran Male | |||||||||||
| Arno Kaczmarek | GER | 2011 | 457 | Arno Kaczmarek | DFBV | 2007 | 439 | Arno Kaczmarek | GER | 2007 | 512 |
| Veteran Female | |||||||||||
| Rosie Potter | ENG | 2007 | 422 | Rosie Potter | ENG | 2007 | 404 | Rosie Potter | ENG | 2007 | 502 |
| Adult Male | |||||||||||
| B. Marshall | ENG | 1994 | 515 | B. Marshall | ENG | 1994 | 513 | B. Marshall | ENG | 1995 | 554 |
| Adult Female | |||||||||||
| M. Heijel | SWE | 1991 | 460 | M. Narey | ENG | 1998 | 472 | M. Heijel | SWE | 1991 | 528 |
| Junior Male | |||||||||||
| A. Friedrich | GER | 1995 | 490 | A. Friedrich | GER | 1995 | 488 | A. Friedrich | GER | 1995 | 528 |
| R. Schmidt | GER | 1995 | 528 | ||||||||
| Junior Female | |||||||||||
| D. Bersch | GER | 1995 | 392 | D. Bersch | GER | 1995 | 405 | D. Bersch | GER | 1995 | 470 |
| Cub Male | |||||||||||
| Luke Pennell | ENG | 2007 | 507 | Luke Pennell | ENG | 2007 | 501 | Luke Pennell | ENG | 2007 | 544 |
| Cub Female | |||||||||||
| N. Pinches | ENG | 2011 | 494 | N. Pinches | ENG | 2011 | 495 | N. Pinches | ENG | 2011 | 506 |
| FREESTYLE LIMITED RECURVE (FS-R) | |||||||||||
| Veteran Male | |||||||||||
| M. Vaikjarv | EST | 2005 | 490 | M. Muhel | EST | 2009 | 482 | S Manninen | FIN | 1998 | 542 |
| Veteran Female | |||||||||||
| Kamelina Turrian | SWI | 2007 | 481 | Kamelina Turrian | SWI | 2007 | 470 | Kamelina Turrian | SWI | 2007 | 534 |
| Adult Male | |||||||||||
| Goran Bjerendal | SWE | 2007 | 508 | Goran Bjerendal | SWE | 2007 | 526 | G. Crawshaw | SCO | 1981 | 556 |
| Adult Female | |||||||||||
| J. Green | ENG | 1990 | 479 | J. Green | ENG | 1993 | 493 | L. Andersson | SWE | 1990 | 552 |
| Junior Male | |||||||||||
| J. Gabbs | ENG | 2000 | 498 | B. Fantou | FRA | 1993 | 508 | Daniel Jensen | GER | 2007 | 556 |
| Junior Female | |||||||||||
| C. Pais | POR | 1998 | 484 | C. Pais | POR | 1998 | 471 | A. Roosimagi | EST | 2005 | 542 |
| Cub Male | |||||||||||
| S. Terry | ENG | 1985 | 523 | S. Terry | ENG | 1986 | 534 | L. Edwards | ENG | 1985 | 560 |
| Cub Female | |||||||||||
| A. Baptista | POR | 1994 | 506 | Sophie Cole | ENG | 2007 | 508 | Sophie Cole | ENG | 2007 | 546 |
| FREESTYLE LIMITED COMPOUND (FS-C) | |||||||||||
| Veteran Male | |||||||||||
| A. Scott | SCO | 2000 | 509 | A. Scott | SCO | 2000 | 516 | A. Scott | SCO | 2000 | 544 |
| Veteran Female | |||||||||||
| P. Linton | SCO | 2011 | 431 | P. Linton | SCO | 2011 | 523 | L. Osgathorpe | ENG | 2002 | 524 |
| Adult Male | |||||||||||
| P. Sutherland | SCO | 2003 | 523 | R. Hytonen | FIN | 1994 | 524 | T. Campbell | SCO | 1993 | 558 |
| Adult Female | |||||||||||
| D. Rayner | ENG | 1999 | 517 | D. Rayner | ENG | 2000 | 512 | D. Rayner | ENG | 1997 | 556 |
| Junior Male | |||||||||||
| O. Rautavaara | FIN | 2000 | 508 | O. Rautavaara | FIN | 2000 | 510 | O. Rautavaara | FIN | 1997 | 552 |
| Junior Female | |||||||||||
| K. Ashall | SCO | 2003 | 488 | K. Ashall | SCO | 2003 | 470 | K. Ashall | SCO | 2005 | 542 |
| Cub Male | |||||||||||
| M. Johasson | SCO | 1993 | 546 | M. Heijel | SWE | 1996 | 535 | M. Johasson | SCO | 1993 | 552 |
| Cub Female | |||||||||||
| K. Ashall | SCO | 2002 | 519 | K. Ashall | SCO | 2002 | 517 | K. Ashall | SCO | 2002 | 556 |
| FREESTYLE UNLIMITED (FU) | |||||||||||
| Professional Male | |||||||||||
| L.Grimwood | ENG | 2009 | 557 | L.Grimwood | ENG | 2009 | 554 | Hannu H Kari | FIN | 2006 | 560 |
| Professional Female | |||||||||||
| Anne Laurila | FIN | 2006 | 537 | Anne Laurila | FIN | 2006 | 544 | Anne Laurila | FIN | 2006 | 560 |
| Veteran Male | |||||||||||
| Kjell Eriksson | SWE | 2007 | 545 | Kjell Eriksson | SWE | 2007 | 549 | P. Rantanen | FIN | 2005 | 560 |
| Veteran Female | |||||||||||
| S.Davies | WAL | 2009 | 531 | S.Davies | WAL | 2009 | 525 | B. Fielding | ENG | 1995 | 548 |
| Adult Male | |||||||||||
| C. White | ENG | 2002 | 555 | B. Jones | ENG | 1998 | 553 | M. Houghton | ENG | 1981 | 560 |
| I. Addicott | ENG | 1981 | 560 | ||||||||
| L. Lafstram | SWE | 1981 | 560 | ||||||||
| B. Griffits | ENG | 1981 | 560 | ||||||||
| S. Grundstram | SWE | 1981 | 560 | ||||||||
| M. Hamilton | ENG | 1981 | 560 | ||||||||
| Adult Female | |||||||||||
| S. Davies | WAL | 1998 | 542 | E. Bailey | ENG | 1998 | 541 | S. Davies | WAL | 1991 | 560 |
| Junior Male | |||||||||||
| C. Nilsson | SWE | 1997 | 539 | B. Jones | ENG | 1989 | 538 | M. Heijel | SWE | 1997 | 558 |
| Junior Female | |||||||||||
| D. Clark | ENG | 2009 | 508 | D. Clark | ENG | 2009 | 508 | H. Luther | SWE | 1983 | 520 |
| Cub Male | |||||||||||
| St. Zacharias | FL | 2011 | 506 | St. Zacharias | FL | 2011 | 507 | St. Zacharias | FL | 2011 | 552 |
| Cub Female | |||||||||||
| A. Ritchie | WAL | 2011 | 446 | A. Ritchie | WAL | 2011 | 468 | A. Ritchie | WAL | 2011 | 506 |
| BOWHUNTER RECURVE (BH-R) | |||||||||||
| Veteran Male | |||||||||||
| M. Lawson | WAL | 2009 | 348 | M. Hunter | FIN | 1999 | 377 | P. Mertanen | FIN | 2003 | 466 |
| Veteran Female | |||||||||||
| Christine Smith | ENG | 2006 | 262 | Christine Smith | ENG | 2006 | 253 | Christine Smith | ENG | 2006 | 362 |
| Adult Male | |||||||||||
| P. Love | ENG | 2005 | 445 | G. Holmes | ENG | 2002 | 439 | A. Reis | POR | 1998 | 520 |
| Adult Female | |||||||||||
| Ulrike Koini | GER | 2006 | 394 | Ulrike Koini | GER | 2007 | 386 | Ulrike Koini | GER | 2007 | 480 |
| Junior Male | |||||||||||
| S. Wray | ENG | 1997 | 381 | S. Wray | ENG | 1998 | 363 | G. Reis | POR | 1996 | 470 |
| Junior Female | |||||||||||
| K. Lasserree | FRA | 2000 | 258 | K. Lasserree | FRA | 2000 | 322 | A. Nogueira | POR | 1998 | 306 |
| BOWHUNTER COMPOUND (BH-C) | |||||||||||
| Veteran Male | |||||||||||
| E. Iverson | SWE | 1994 | 452 | E. Iverson | SWE | 1994 | 439 | E. Iverson | SWE | 1994 | 498 |
| Veteran Female | |||||||||||
| R. Potter | ENG | 2009 | 337 | R. Potter | ENG | 2009 | 367 | Micheline Le Menn | FRA | 2006 | 378 |
| Adult Male | |||||||||||
| A. McLaughlin | ENG | 2003 | 493 | A. McLaughlin | ENG | 2003 | 490 | G. Hardman | ENG | 1998 | 542 |
| Adult Female | |||||||||||
| P. Inderwood | ENG | 2005 | 438 | H. Hawkins | ENG | 2002 | 444 | J. Collins | ENG | 2003 | 506 |
| Junior Male | |||||||||||
| D.Waters | ENG | 2005 | 469 | D. Waters | ENG | 2005 | 475 | D. Waters | ENG | 2002 | 500 |
| Junior Female | |||||||||||
| V. Flack | ENG | 1994 | 337 | V. Flack | ENG | 1994 | 326 | K. Francis | ENG | 1998 | 368 |
| BOWHUNTER LIMITED (BL) | |||||||||||
| Veteran Male | |||||||||||
| H. Jacob | SCO | 2002 | 479 | H. Jacob | SCO | 2002 | 472 | H. Jacob | SCO | 2002 | 538 |
| Veteran Female | |||||||||||
| Adult Male | |||||||||||
| R. Reeder | AAE | 1991 | 505 | D. Jameson | ENG | 1994 | 505 | R. Reeder | AAE | 1991 | 556 |
| Adult Female | |||||||||||
| P. Drust | GER | 1994 | 488 | P. Drust | GER | 1994 | 501 | H. Dicker | ENG | 1998 | 544 |
| Junior Male | |||||||||||
| L. Monus | HUN | 2009 | 459 | L. Monus | HUN | 2009 | 457 | K. Palsson | SWE | 1997 | 531 |
| Junior Female | |||||||||||
| S. Dicker | ENG | 2000 | 399 | S. Dicker | ENG | 2000 | 403 | S. Dicker | ENG | 2000 | 442 |
| BOWHUNTER UNLIMITED (BU) | |||||||||||
| Veteran Male | |||||||||||
| D. Glöckner | GER | 2011 | 523 | D. Glöckner | GER | 2011 | 526 | D. Pinnell | ENG | 1998 | 560 |
| Veteran Female | |||||||||||
| Adult Male | |||||||||||
| R. Narey | ENG | 1995 | 540 | R. Narey | ENG | 1995 | 537 | R. Narey | ENG | 1997 | 560 |
| M. Becker | SWE | 1997 | 560 | ||||||||
| Adult Female | |||||||||||
| M. Wale | ENG | 1998 | 506 | M. Wale | ENG | 1998 | 506 | A. Weinges | GER | 1991 | 556 |
| Junior Male | |||||||||||
| F. Michl | GER | 1998 | 505 | F. Michl | GER | 1998 | 518 | F. Michl | GER | 1998 | 558 |
| Junior Female | |||||||||||
| G. Hedal | SWE | 1987 | 409 | G. Hedal | SWE | 1987 | 413 | E. Ewald | GER | 1993 | 442 |
| LONGBOW (LB) | |||||||||||
| Veteran Male | |||||||||||
| L. Franz | GER | 2009 | 291 | Tapani Saila | FIN | 2006 | 317 | H. Kunkler | GER | 1998 | 456 |
| Veteran Female | |||||||||||
| A. Muller | FRA | 1999 | 211 | A. Muller | FRA | 1999 | 188 | A. Muller | FRA | 2000 | 348 |
| Adult Male | |||||||||||
| J. Read | AAE | 2005 | 367 | A.Soars | ENG | 2009 | 366 | Waino Raiskila | FIN | 2006 | 480 |
| Adult Female | |||||||||||
| K. Virula | EST | 2011 | 306 | Katrin Virula | EST | 2011 | 299 | Katrin Virula | EST | 2006 | 438 |
| Junior Male | |||||||||||
| W. Raiskila | FIN | 2005 | 273 | D. Renfer | SWI | 2002 | 263 | D. Renfer | SWI | 2002 | 410 |
| Junior Female | |||||||||||
| Marius Giniunas | LAA | 2006 | 288 | H. Eesmets | EST | 2005 | 210 | H. Eesmets | EST | 2005 | 308 |
| Cub Male | |||||||||||
| Aleksi Nykanen | FIN | 2006 | 417 | Oliver Aasmets | FAAE | 2006 | 421 | Oliver Aasmets | EST | 2006 | 468 |
| Cub Female | |||||||||||
| G. Hesse | ESP | 2011 | 245 | G. Hesse | ESP | 2011 | 216 | G. Hesse | ESP | 2011 | 328 |
| HISTORICAL BOW (HB) | |||||||||||
| Veteran Male | |||||||||||
| Veteran Female | |||||||||||
| Adult Male | |||||||||||
| J. Lloyd | ENG | 2009 | 250 | M. Hansman | EST | 2011 | 264 | M. Hansman | EST | 2011 | 310 |
| Adult Female | |||||||||||
| S. Russell | SCO | 2009 | 150 | S. Russell | SCO | 2009 | 195 | B. Campbell | AAE | 2011 | 310 |



