| IFAA Indoor ARCHERY CHAMPIONSHIP | |||||
| Event and single day rounds(August 2012) | |||||
| COMPETITOR | COUNTRY | YEAR | SCORE | ||
| Round | 4 Day Event | 3 Day Event | |||
| FREESTYLE LIMITED RECURVE (FS-R) | |||||
| professional Male | |||||
| W. Boyd | USA | 2000 | 300 | ||
| Professional Female | |||||
| C. Elder | USA | 1996 | 293 | ||
| FREESTYLE UNLIMITED (FU) | |||||
| professional Male | |||||
| D. Cousins | USA | 2000 | 300 | ||
| J. Butts | USA | 2000 | 300 | ||
| I. Sule | GER | 2007 | 1191 | ||
| P. Tormis | EST | 2012 | 900 | ||
| M. Jarvenpaa | FIN | 2012 | 900 | ||
| E. Ressar | EST | 2012 | 900 | ||
| Professional Female | |||||
| C. Bisco | USA | 2000 | 300 | ||
| M. Ragsdale | USA | 2000 | 300 | ||
| B. Pearson | USA | 2005 | 1200 | ||
| N.Jones | SCO | 2012 | 899 | ||
| BAREBOW RECURVE (BB-R) | |||||
| Veteran Male | |||||
| l. Travis | USA | 2000 | 285 | ||
| H. Weber | GER | 2007 | 1083 | ||
| Veteran Female | |||||
| M. Calaway | USA | 2000 | 240 | ||
| S. Hauger | USA | 2005 | 923 | ||
| Adult Male | |||||
| T. Pelfrey | USA | 2005 | 285 | 1127 | |
| S.Kamaras | HUN | 2011 | 824 | ||
| Adult Female | |||||
| S. Vob | GER | 2007 | 262 | 1024 | |
| K. Kuhne | GER | 2012 | 699 | ||
| Junior Male | |||||
| Z. Veres | GER | 2007 | 251 | 945 | |
| P. Mellov | EST | 2012 | 610 | ||
| Junior Female | |||||
| L. Saarhelo | FIN | 2012 | 219 | 641 | |
| Cub Male | |||||
| M. Kuttler | GER | 2007 | 288 | 1138 | |
| J. Grobblaar | RSA | 2011 | 796 | ||
| Cub Female | |||||
| D. Clark | GER | 2007 | 283 | 1116 | |
| H. J van Vuuren | RSA | 2011 | 692 | ||
| BAREBOW COMPOUND BB-C) | |||||
| Veteran Male | |||||
| M. Heishman | USA | 2005 | 287 | ||
| C. Washburn | USA | 2005 | 1129 | ||
| A. James | ENG | 2012 | 753 | ||
| Veteran Female | |||||
| S. Jones | USA | 2000 | 226 | ||
| Adult Male | |||||
| B. Jones | USA | 2000 | 294 | ||
| R. Stark | USA | 2005 | 1170 | ||
| F. Laurens | FRA | 2012 | 803 | ||
| Adult Female | |||||
| P. Schwebel | GER | 2003 | 286 | ||
| P. Schwebel | GER | 2007 | 1099 | ||
| I.Bellin | BRA | 2009 | 404 | ||
| Junior Male | |||||
| K. Sogl | BRA | 2009 | 206 | 593 | |
| Cub Female | |||||
| M. Schwebel | GER | 2003 | 266 | 1,027 | |
| C. Jacobs | RSA | 2011 | 549 | ||
| FREESTYLE LIMITED RECURVE (FS-R) | |||||
| Veteran Male | |||||
| W. Burgelin | GER | 2007 | 290 | 1141 | |
| M. Muhel | EST | 2012 | 859 | ||
| Veteran Female | |||||
| D. Notz | SWI | 2003 | 274 | 1079 | |
| 2009 | |||||
| Adult Male | |||||
| M. Frangilli | ITA | 2003 | 300 | 1200 | |
| E. Rowbotham | SCO | 2012 | 885 | ||
| Adult Female | |||||
| A. Kamuf | USA | 2005 | 1,159 | ||
| E. Aya Labrie | GER | 2007 | 292 | ||
| L. Baldauff | AT | 2011 | 851 | ||
| Junior Male | |||||
| C. Mauldon | RSA | 2011 | 291 | 872 | |
| V. Baumberger | SWI | 2003 | 1125 | ||
| Junior Female | |||||
| S. Miller | USA | 2000 | 279 | ||
| M. Ash | USA | 2005 | 1072 | ||
| M. Tetsmann | EST | 2012 | 808 | ||
| Cub Male | |||||
| H. Fourie | GER | 2007 | 299 | 1188 | |
| M. Vaikjarv | EST | 2012 | 880 | ||
| Cub Female | |||||
| S. Cole | GER | 2007 | 294 | 1161 | |
| J. Koivisto | FIN | 2012 | 849 | ||
| FREESTYLE LIMITED COMPOUND (FS-C) | |||||
| Veteran Male | |||||
| B. Thompson | USA | 2000 | 298 | ||
| A. Scott | SCO | 2003 | 1127 | ||
| P. Sutherland | SCO | 2009 | 864 | ||
| Veteran Female | |||||
| J. Hall | USA | 2000 | 282 | ||
| J. Hall | USA | 2005 | 1097 | ||
| T. Phillips | USA | 2009 | 771 | ||
| Adult Male | |||||
| V. Giovetti | ITA | 2003 | 300 | 1191 | |
| A.Abernethy | SCO | 2009 | 868 | ||
| Adult Female | |||||
| S. Blickenstaff | USA | 2005 | 296 | ||
| P. Ashall | GER | 2007 | 1163 | ||
| H.Bourke | AUS | 2011 | 850 | ||
| Junior Male | |||||
| A. Miller | USA | 2000 | 287 | ||
| K. Sogl | BRA | 2011 | 808 | ||
| Junior Female | |||||
| K. Ashall | SCO | 2003 | 280 | 1085 | |
| Cub Male | |||||
| T. Tihi | NZ | 2001 | 298 | 1182 | |
| Cub Female | |||||
| M. Leek | USA | 2005 | 298 | 1181 | |
| FREESTYLE UNLIMITED (FU) | |||||
| Veteran Male | |||||
| F. de Gott | USA | 2005 | 300 | 1200 | |
| J. Peltola | Fin | 2012 | 899 | ||
| Veteran Female | |||||
| B. Johnson | USA | 2000 | 300 | ||
| I Janssen | GER | 2007 | 1191 | ||
| M. Lafrosse | ARG | 2011 | 787 | ||
| Adult Male | |||||
| T. Crawford | USA | 2005 | 300 | 1200 | |
| F.Rodriguez | ARG | 2009 | 900 | ||
| Adult Female | |||||
| m. Zorn | USA | 2000 | 300 | ||
| E. Halbe | USA | 2005 | 1200 | ||
| L.Lainchbury | NZ | 2009 | 899 | ||
| Junior Male | |||||
| J. Hall | USA | 2000 | 300 | ||
| B. Blevins | USA | 2005 | 1198 | ||
| K. Brink | RSA | 2011 | 898 | ||
| Junior Female | |||||
| A. Bateman | NZ | 2001 | 300 | 1197 | |
| D. Wentzel | RSA | 2011 | 900 | ||
| Cub Male | |||||
| T. Loots | RSA | 2011 | 300 | 900 | |
| D. van Wyk | RSA | 2011 | 300 | 900 | |
| B. Gauche | RSA | 2011 | 300 | 900 | |
| D.Rousseau | RSA | 2011 | 300 | 900 | |
| J. Wilsenach | RSA | 2011 | 300 | ||
| J. Botha | RSA | 2011 | 300 | ||
| J. Wentzel | RSA | 2011 | 300 | ||
| K. Hirsch | RSA | 2011 | 300 | ||
| Cub Female | |||||
| L. Jaatma | EST | 2012 | 300 | 899 | |
| BOWHUNTER RECURVE (BH-R) | |||||
| Veteran Male | |||||
| J. Metzger | USA | 2000 | 265 | ||
| I. Kastelani | GER | 2007 | 951 | ||
| U. Hinz | GER | 2009 | 771 | ||
| Veteran Female | |||||
| N. FlÃckiger | SWI | 2003 | 501 | ||
| I. Gruenheit | GER | 2011 | 244 | 722 | |
| Adult Male | |||||
| Q. Talbott | USA | 2000 | 281 | ||
| K. Schichtel | GER | 2003 | 1067 | ||
| A. Worndl | AUS | 2011 | 807 | ||
| Adult Female | |||||
| U. Koini | GER | 2007 | 274 | 1065 | |
| K. Thannesberger | AUS | 2012 | 717 | ||
| Junior Male | |||||
| S. Kuttler | GER | 2007 | 239 | 889 | |
| Junior Female | |||||
| N. Salzmann | GER | 2007 | 230 | 895 | |
| BOWHUNTER COMPOUND (BH-C) | |||||
| Veteran Male | |||||
| G. Schultz | USA | 2005 | 275 | 1063 | |
| J. Soranz Filho | BRA | 2009 | 669 | ||
| Veteran Female | |||||
| R. Jackson | USA | 2005 | 258 | 1022 | |
| Adult Male | |||||
| D. Folsom | USA | 2000 | 297 | ||
| A. Gotthardt | GER | 2007 | 1141 | ||
| L. Panizo | BRA | 2009 | 765 | ||
| Adult Female | |||||
| J. Sciacca | USA | 2000 | 289 | ||
| D. Peck | USA | 2005 | 1119 | ||
| Junior Male | |||||
| N. Kays | USA | 2000 | 279 | ||
| A. Hafner | GER | 2007 | 775 | ||
| BOWHUNTER LIMITED (BL) | |||||
| Veteran Male | |||||
| l. Foht | USA | 2005 | 291 | 1152 | |
| J. Paletta | ARG | 2011 | 827 | ||
| Adult Male | |||||
| T. Nelson | USA | 2000 | 299 | ||
| F. Steinnagel | GER | 2003 | 1131 | ||
| M.Lainchbury | NZ | 2009 | 882 | ||
| Adult Female | |||||
| K. Bohnsack | USA | 2005 | 292 | 1158 | |
| N.Sacchi | ARG | 2009 | 751 | ||
| Junior Male | |||||
| W. v Lier | NZ | 2001 | 279 | 1044 | |
| F.Parodi | ARG | 2009 | 719 | ||
| BOWHUNTER UNLIMITED (BU) | |||||
| Veteran Male | |||||
| D. Kolb | USA | 2000 | 300 | ||
| R. Wood | USA | 2005 | 1185 | ||
| R. van Wyk | RSA | 2011 | 896 | ||
| Veteran Female | |||||
| j. Smith | USA | 2000 | 300 | ||
| M. Nemec-Wood | USA | 2005 | 1189 | ||
| Adult Male | |||||
| T. Knoll | USA | 2000 | 300 | ||
| J. Human | USA | 2003 | 1200 | ||
| J. Flemming | RSA | 2011 | 900 | ||
| G. Jonck | RSA | 2011 | 900 | ||
| J. Oosthuizen | RSA | 2011 | 900 | ||
| Adult Female | |||||
| M. Nemec-Wood | USA | 2000 | 300 | ||
| C. McGowan | USA | 2005 | 1188 | ||
| J. van Kradenburg | RSA | 2011 | 898 | ||
| Junior Male | |||||
| K. Lake | NZ | 2001 | 962 | ||
| J. Wagner | RSA | 2011 | 300 | 893 | |
| Junior Female | |||||
| S. van Schalkwyk | RSA | 2011 | 292 | 868 | |
| LONGBOW (LB) | |||||
| Veteran Male | |||||
| H. Kunkler | GER | 2007 | 779 | ||
| B. Schmidt | GER | 2012 | 229 | 659 | |
| Veteran Female | |||||
| A. Muller | FRA | 2003 | 118 | 264 | |
| S. Monkes | ARG | 2011 | 171 | 497 | |
| Adult Male | |||||
| K. NÃnlist | SWI | 2005 | 266 | 1016 | |
| B.Gesch | GER | 2012 | 763 | ||
| Adult Female | |||||
| C. Poppelaars | GER | 2007 | 222 | 819 | |
| B.Runge | GER | 2009 | 580 | ||
| Junior Male | |||||
| P. Andresen | GER | 2007 | 186 | 710 | |
| B. Laande | EST | 2012 | 398 | ||
| Junior Female | |||||
| N.Neumann | GER | 2007 | 173 | 634 | |
| A. Karklina | LAT | 2012 | 443 | ||
| Cub Male | |||||
| M. Garner | FIN | 2012 | 260 | 756 | |
| HISTORICALl BOW (HB) | |||||
| Veteran Male | |||||
| Veteran Female | |||||
| Adult Male | |||||
| U. SauerBrei | GER | 2007 | 803 | ||
| R.Kriis | EST | 2012 | 213 | 629 | |
| Adult Female | |||||
| K. Virula | EST | 2012 | 206 | 597 | |



