Home | Admin/Contact | Rules* | Bow Styles | Calendar | Records | Targets | Mail Matches | TC Rulings | |Executive Rulings | |Contact Members |




Disclaimer: "The tournament reports represent the opinion of the writer and are not necessarily supported by the IFAA"

* Rules in PDF format.
To download Adobe reader click here
This Site requires Javascript enabled



 

 
   
 
   
 
2008 IFAA Indoor Mail Match  - Final scores
Name   Country Club Score 1 X 1 Score 2 X 2 Score 3 X 3 Total X's
AFBB(C )
Donna Ormiston AUS Moranbah Bowhunter & Field Archers Club 173 2 171 1 215 2 559 5
AFBB(R )
Ehlina Akesson SWE FBK  Lavskrikan 209 5 230 4 238 4 677 13
Shelley Johnson AUS The wondering Archers 99 1 115 1 98 0 312 2
Cedar Whelan AUS The wondering Archers 128 1 0 0 0 0 128 1
AFBH(C )
Susan Green AUS Lakeside Bowmen Club 245 9 229 11 247 10 721 30
Donna Smit AUS Lakeside Bowmen Club 238 9 219 2 240 10 697 21
Heather Pender AUS Lakeside Bowmen Club 225 7 224 7 217 5 666 19
Michelle Pullan AUS Lakeside Bowmen Club 155 2 152 0 176 3 483 5
Cheryl Turner AUS Lakeside Bowmen Club 210 4 193 1 0 0 403 5
AFBH(R )
Elizabeth Guthrie AUS Lakeside Bowmen Club 191 2 223 3 228 5 642 10
Lorraine Reynolds AUS Lakeside Bowmen Club 208 2 205 3 203 3 616 8
Schollkopf Bettina SWI Field Archery Switzerland 214 5 192 2 191 4 597 11
Shirley Preston AUS The wondering Archers 173 4 196 2 177 0 546 6
AFBL
Dianne Houghton AUS Grange Bowmen Archery Club 244 8 246 5 246 4 736 17
Linda Garner NZ MT Tiger Archers 243 8 0 0 0 0 243 8
AFBU
Lisa Ferris NZ MT Tiger Archers 299 32 298 40 296 37 893 109
Lorrie Starkweathen USA The Nock Point 285 19 294 24 280 24 859 67
Cheryl Jones AUS Tamworth Field Archers 276 21 274 17 284 12 834 50
Jeanette Dowd AUS x 281 20 0 0 0 0 281 20
AFFS(R )
Maria Grenholm SWE Skelleftea 274 17 282 19 281 13 837 49
Lisa Crumpling ENG Loughborough Students Archery Club 272 14 268 11 273 14 813 39
Burkhard Andrea SWI Field Archery Switzerland 271 19 262 13 276 9 809 41
Elizabeth Andrew NZ NZFAA 226 6 256 8 254 9 736 23
AFFU
Linda Lainchbury NZ NZFAA 299 37 300 50 300 49 899 136
Heather Angel Foster USA The Nock Point 296 37 296 40 299 48 891 125
Schwery Ursula SWI Field Archery Switzerland 295 28 291 26 290 23 876 77
Burkhard Andrea SWI Field Archery Switzerland 295 27 286 21 265 27 846 75
Lisa Sodersten SWE FBK  Lavskrikan 264 9 275 22 289 21 828 52
AFLB
Joy Wood AUS The wondering Archers 184 2 182 0 146 4 512 6
AMBB(C )
James Cowie ENG Loughborough Students Archery Club 263 6 270 16 279 12 812 34
Cristian Altamiranda ARG AATA 254 11 248 11 267 12 769 34
Schulz Gunter SWI Field Archery Switzerland 237 7 239 4 248 9 724 20
AMBB(R )
Carlos Candioti ARG AATA 229 7 235 7 252 8 716 22
Roland Widell SWE Skelleftea 174 3 175 1 184 4 533 8
Mark Fletcher AUS Moranbah Bowhunter & Field Archers Club 130 0 143 3 0 0 273 3
AMBH(C )
Terry Hand NZ MT Tiger Archers 290 25 292 27 293 22 875 74
Brett Stokes AUS Grange Bowmen Archery Club 186 3 186 3 189 5 561 11
John Nielson AUS Lakeside Bowmen Club 155 5 189 5 180 1 524 11
Peter Mills AUS Lakeside Bowmen Club 201 1 203 2 0 0 404 3
John Daly AUS Lakeside Bowmen Club 137 2 0 0 0 0 137 2
Andrew Ewen AUS x 0 0 0 0 0 0 0 0
AMBH(R )
Zullig Urs SWI Field Archery Switzerland 257 6 245 7 244 10 746 23
Stewart Houghton AUS Grange Bowmen Archery Club 249 6 236 6 236 1 721 13
Dale Marsh AUS Lakeside Bowmen Club 212 1 223 4 253 7 688 12
Takaiara Boye Teinaki NZ MT Tiger Archers 225 6 225 4 236 5 686 15
Timothy Stone AUS Lakeside Bowmen Club 134 2 147 3 131 2 412 7
AMBL
Mike Lainchbury NZ NZFAA 295 34 298 27 298 41 891 102
Larry Espelage USA Bear Creek Archery 272 13 280 16 287 21 839 50
Rodrigo Perez Rios ARG AATA 247 23 267 25 274 25 788 73
Bill Armitt NZ MT Tiger Archers 255 10 258 10 251 5 764 25
Peter Axon AUS Lakeside Bowmen Club 215 3 246 7 0 0 461 10
Doug McCombie NZ NZFAA 249 11 0 0 0 0 249 11
Shane James AUS Moranbah Bowhunter & Field Archers Club 168 3 0 0 0 0 168 3
AMBU
Michael Welk AUS x 300 53 300 51 300 45 900 149
Robert Jones AUS Tamworth Field Archers 300 38 300 44 300 50 900 132
Faletti Leonardo SWI Field Archery Switzerland 300 43 299 44 300 50 899 137
Dave Chilcote USA Bear Creek Archery 299 40 299 48 300 52 898 140
Ott Lukas SWI Field Archery Switzerland 300 34 299 39 299 40 898 113
Ross Fryer NZ MT Tiger Archers 298 34 298 40 299 40 895 114
Luis Tettamanti ARG AATA 292 43 292 43 299 44 883 130
Kieth Tolland NZ NZFAA 289 28 293 27 297 35 879 90
Cameron Pullan AUS Lakeside Bowmen Club 274 15 293 34 290 32 857 81
Tyson Hammer AUS Moranbah Bowhunter & Field Archers Club 275 10 285 23 292 23 852 56
Damien Ormiston AUS Moranbah Bowhunter & Field Archers Club 282 14 282 14 285 23 849 51
Allen MacMillan AUS Moranbah Bowhunter & Field Archers Club 249 7 286 23 271 8 806 38
Roy Stafford AUS Lakeside Bowmen Club 245 8 250 10 257 8 752 26
Glynn Stickens AUS Lakeside Bowmen Club 296 32 300 38 0 0 596 70
Robert Davis AUS Lakeside Bowmen Club 299 36 297 34 0 0 596 70
Roy Jackson NZ NZFAA 295 30 0 0 293 28 588 58
Douglas Valentine AUS Lakeside Bowmen Club 281 20 0 0 0 0 281 20
AMFS(C )
Chris Hurricks NZ NZFAA 292 37 284 13 288 32 864 82
Scott Webster USA Bear Creek Archery 275 18 281 17 281 12 837 47
Grant Miller NZ NZFAA 267 14 0 0 0 0 267 14
AMFS(R )
Walter Castro ARG AATA 281 21 280 21 276 21 837 63
Ricardo Quintela ARG AATA 275 21 270 21 285 21 830 63
Peter Eriksson SWE Skelleftea 271 10 276 18 280 21 827 49
Andreas Aronsson SWE Skelleftea 256 10 264 10 245 14 765 34
Anders Grenholm SWE Skelleftea 239 4 247 7 235 5 721 16
Max Brilman AUS Lakeside Bowmen Club 205 1 172 3 170 2 547 6
AMFU
Marbacher Kevin SWI Field Archery Switzerland 300 55 300 58 300 58 900 171
Marbacher Rene SWI Field Archery Switzerland 300 56 300 55 300 55 900 166
Wyatt Johnson USA The Nock Point 300 56 300 54 300 52 900 162
Suter Paul SWI Field Archery Switzerland 300 57 300 52 300 52 900 161
Philip Glover ENG Loughborough Students Archery Club 300 51 300 50 300 55 900 156
Gautschi Lukas SWI Field Archery Switzerland 300 52 300 49 300 50 900 151
Brunner Rainer SWI Field Archery Switzerland 300 50 300 48 300 52 900 150
Lennart Nordsvahn SWE FBK  Lavskrikan 300 53 299 49 300 54 899 156
Bjorn Johansson SWE Skelleftea 300 36 300 45 297 39 897 120
Rob Cook USA The Nock Point 297 45 296 41 300 45 893 131
Kent White USA The Nock Point 297 45 295 30 299 42 891 117
Ola Holmstrom SWE Skelleftea 295 37 298 38 298 41 891 116
Schmalz Roger SWI Field Archery Switzerland 297 39 297 32 296 33 890 104
Anders Backstrom SWE Skelleftea 295 29 297 40 297 12 889 81
Regnasco Juan ARG AATA 298 54 296 54 290 53 884 161
Martin Forsberg SWE Skelleftea 291 26 295 31 293 26 879 83
Dick Fahlgren SWE FBK  Lavskrikan 279 16 297 29 297 37 873 82
Don Starkweathen USA The Nock Point 299 38 269 25 285 20 853 83
Robert Larsson SWE Skelleftea 277 19 280 25 291 29 848 73
Jorge Gonzalez ARG AATA 262 47 292 53 282 51 836 151
Francis Allan AUS The wondering Archers 274 20 280 24 272 16 826 60
Ross Clarkson AUS x 300 44 0 0 0 0 300 44
Brett Foster AUS x 294 24 0 0 0 0 294 24
AMLB
David Pender AUS Lakeside Bowmen Club 210 2 202 4 193 3 605 9
Troller Hans-Jurg SWI Field Archery Switzerland 220 4 190 4 183 3 593 11
Williams Marcus SWI Field Archery Switzerland 194 4 182 3 181 2 557 9
Schmid Renato SWI Field Archery Switzerland 157 2 157 1 149 4 463 7
Gary Olsson AUS Lakeside Bowmen Club 128 0 161 4 0 0 289 4
Peter Mills AUS Lakeside Bowmen Club 142 0 144 1 0 0 286 1
Jonathon McMahon AUS Grange Bowmen Archery Club 0 0 0 0 0 0 0 0
CBBB(R )
Setz Matthuas SWI Field Archery Switzerland 256 5 255 9 255 6 766 20
CFBB(R )
Kaitlyn Hand NZ MT Tiger Archers 241 4 210 3 230 6 681 13
CFFS(C )
Kesley Ferris NZ MT Tiger Archers 252 2 241 9 252 9 745 20
CMBB(C )
David Armit NZ MT Tiger Archers 255 5 267 6 272 11 794 22
James Hand NZ MT Tiger Archers 244 8 261 8 259 13 764 29
Byron Campbell AUS Moranbah Bowhunter & Field Archers Club 201 4 204 2 218 3 623 9
Samuel Lofstrom SWE Skelleftea 193 2 212 2 201 4 606 8
CMFS(C )
Corbin Johnson USA The Nock Point 265 14 296 37 298 46 859 97
Lindsay Daysh NZ MT Tiger Archers 279 17 266 12 272 18 817 47
Robert Douglas-Green NZ MT Tiger Archers 258 9 241 10 254 6 753 25
JFBH(C )
Kate Mills AUS Lakeside Bowmen Club 142 5 135 1 0 0 277 6
Morgan Hand NZ MT Tiger Archers 227 7 0 0 0 0 227 7
JFBH(R )
Setz Cornelia SWI Field Archery Switzerland 192 1 217 3 213 5 622 9
Rochelle Judkins NZ MT Tiger Archers 189 3 165 1 157 3 511 7
JFBU
Shayna Dowd AUS x 247 5 0 0 0 0 247 5
JFFS(R )
Itati Vargas ARG AATA 227 13 226 13 172 10 625 36
JFFU
Melissa Regnasco ARG AATA 220 22 261 26 268 27 749 75
JMBB(C )
Liam Mowbary AUS Manning Great Lakes 294 25 290 27 291 22 875 74
Adam Mowbary AUS Manning Great Lakes 240 9 251 10 257 11 748 30
JMBB(R )
Philip Fletcher AUS Moranbah Bowhunter & Field Archers Club 60 3 77 0 0 0 137 3
JMBH(C )
Liam Mowbary AUS Manning Great Lakes 285 19 286 25 288 20 859 64
James Ewen AUS x 248 3 281 19 281 21 810 43
Adam Mowbary AUS Manning Great Lakes 251 11 259 12 265 12 775 35
Aden Garnett NZ MT Tiger Archers 231 9 201 3 197 1 629 13
Darcy Preston AUS The wondering Archers 131 3 151 1 132 0 414 4
Ki Flett AUS The wondering Archers 123 2 156 1 124 0 403 3
JMBU
Alex Jones AUS Tamworth Field Archers 271 10 281 9 287 13 839 32
Sean Garner NZ MT Tiger Archers 203 4 208 7 199 2 610 13
JMFS(C )
Jonathon Luiten NZ MT Tiger Archers 174 1 189 2 196 1 559 4
JMFS(R )
Santiago Regnasco ARG AATA 250 15 257 15 232 13 739 43
Skillman Severin SWI Field Archery Switzerland 241 2 239 5 256 5 736 12
William Lundmark SWE Skelleftea 201 4 153 1 160 1 514 6
JMFU
Mattias Hallen SWE Skelleftea 299 44 300 46 300 47 899 137
Andreas Granlund SWE Skelleftea 290 27 299 37 300 41 889 105
Dillon Chilcote USA Bear Creek Archery 291 28 291 23 291 27 873 78
Logan Andrew NZ NZFAA 280 21 262 12 261 16 803 49
VFBB(C )
Marie Calaway USA Bear Creek Archery 233 4 233 5 244 11 710 20
Ketty Fahlgren Rosen SWE Skelleftea 167 3 171 1 199 3 537 7
VFFS(C )
Teko Phillips USA The Nock Point 284 15 224 7 281 22 789 44
VMBB(C )
Thomas Rosen SWE Skelleftea 256 8 254 8 264 8 774 24
VMBH(C )
Borrini Pietro SWI Field Archery Switzerland 228 4 222 3 225 6 675 13
Prinzing Hans-Jurgen SWI Field Archery Switzerland 205 2 218 4 215 2 638 8
VMBH(R )
Jehle Wolfgang SWI Field Archery Switzerland 180 3 173 3 194 3 547 9
VMFS(R )
Hans Mattsson SWE Skelleftea 247 11 256 8 274 11 777 30
Stig Nordstrom SWE Skelleftea 160 1 173 0 163 2 496 3
VMFU
Trevor Irvine NZ NZFAA 300 54 300 51 300 55 900 160
Pete Mansur USA The Nock Point 287 28 295 33 293 32 875 93
Bruce Campbell NZ MT Tiger Archers 285 20 277 26 288 22 850 68
Gunnar Johansson SWE FBK  Lavskrikan 278 14 262 10 272 16 812 40
Frederick Izod AUS Lakeside Bowmen Club 260 10 257 9 260 8 777 27
Lars Holmstrom SWE Skelleftea 206 4 262 16 264 16 732 36
Neil Digweed AUS x 299 45 0 0 0 0 299 45
VMLB
Stig Ostgard SWE Skelleftea 128 1 161 0 146 2 435 3

 
   
 

 

 

   
   
   
   
   
   
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
         
©International Field Archery Association