Home | Admin/Contact | Rules* | Bow Styles | Calendar | Records | Targets | Mail Matches | TC Rulings | |Executive Rulings | |Contact Members |




Disclaimer: "The tournament reports represent the opinion of the writer and are not necessarily supported by the IFAA"

* Rules in PDF format.
To download Adobe reader click here
This Site requires Javascript enabled



 

 
   
 
   
 
Image6 IFAA TEAM OF NATIONS COMPETITION
TEAM MEMBER Medal Position   Day 1   Day 2   Day 3   Day 4   Day 5         Team Score
  Score Pt Score Pt Score Pt Score Pt Score Pt Total Pt Medal Pt TOTAL
ENGLAND
JAMES COWIE 3/3 BB 374 2 411 2 508 4 389 2 408 2 12 0 12  
GLEN HARDMAN 1/4 BH 451 4 464 4 526 4 452 3 470 4 19 2 21  
ZELDA SMITH 1/3 BL 469 4 416 3 478 3 446 3 461 3 16 1 17  
RON POTTER 2/6 BU 481 2 481 2 544 2 489 2 509 2 10 1 11  
LISA CRUMPLING 1/1 FS 431 3 448 3 552 4 462 4 460 3 17 1 18  
STEVE PRIDMORE 17/34 FU 531 4 517 4 558 3 511 3 505 1 15 0 15  
STEVE MORLEY 3/10 LB 264 4 311 4 446 4 317 4 309 4 20 1 21 115
GERMANY
ULF TRABERT 1/3 BB 460 4 478 4 508 4 452 4 467 4 20 1 21  
FRANZ HOFFMANN 2/4 BH 448 3 458 3 528 4 463 4 464 3 17 1 18  
CONNY REUTER 2/3 BL 389 2 348 2 446 2 334 2 327 2 10 0 10  
***************   BU *** 0 *** 0 *** 0 *** 0 *** 0 0 0 0  
WALTER KOCH 2/2 FS 464 4 458 4 516 3 455 3 466 4 18 0 18  
MARCO GREUTZ 25/34 FU 502 2 508 2 552 2 485 1 518 2 9 0 9  
MARTIN KOINI 4/10 LB 234 3 244 2 342 3 249 3 253 2 13 0 13 89
AUSTRALIA
ANGELA WONDROCK 1/1 BB 438 3 436 3 482 2 421 3 455 3 14 1 15  
RAY PATTERSON 1/11 BH 349 2 406 2 0 1 382 2 373 2 9 3 12  
TREVOR ALDRED 2/4 BL 465 3 476 4 542 4 473 4 484 4 19 1 20  
BRUCE RAMSEY 5/55 BU 527 3 523 4 558 4 523 4 536 4 19 1 20  
READE MOFFAT 7/7 FS 303 1 297 1 430 1 255 1 367 1 5 0 5  
GEOFF BLESING 5/8 FU 486 1 502 1 538 1 504 2 521 3 8 0 8  
***************   LB *** 0 *** 0 *** 0 *** 0 *** 0 0 0 0 80
USA
CHARLENE TRAFFORD 1/2 BB 357 1 253 1 414 1 306 1 336 1 5 1 6  
ELENA TOLSTOVA 3/3 BH 204 1 150 1 248 2 165 1 193 1 6 0 6  
***************   BL *** 0 ***   *** 0 *** 0 *** 0 0 0 0  
SCOTT BARDFORD 7/55 BU 532 4 519 3 550 3 515 3 530 3 16 0 16  
TEKO PHILLIPS 1/1 FS 397 2 417 2 476 2 410 2 448 2 10 1 11  
KEVIN HODGINS 11/34 FU 527 3 517 4 560 4 519 4 525 4 19 0 19  
GREG LINDEY 5/10 LB 168 2 312 3 332 2 206 2 256 3 12 0 12 70


 
   
 

 

 

   
   
   
   
   
   
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
         
©International Field Archery Association