Home | Admin/Contact | Rules* | Bow Styles | Calendar | Records | Targets | Mail Matches | TC Rulings | |Executive Rulings | |Contact Members |




Disclaimer: "The tournament reports represent the opinion of the writer and are not necessarily supported by the IFAA"

* Rules in PDF format.
To download Adobe reader click here
This Site requires Javascript enabled



 

 
   
 
Barebow
| Freestyle Limited | Freestyle Unlimited | Bowhunter | Bowhunter Limited | Bowhunter Unlimited | Longbow | Classic Bow
   
 

WORLD FIELD ARCHERY CHAMPIONSHIP

Windhoek,NAMIBIA, AFRICA7-12 April 2008

BARE BOW - RECURVE
POSITION NUMBER COMPETITOR STYLE CLASS COUNTRY SCORE
day 1 day 2 day 3 day 4 day 5 total
Field hunter animal field hunter
Adult Female
1 1283 Charlene Trafford AFBB-R   USA 357 253 414 306 336 1,666
2 1076 Nicole Wiersch AFBB-R   Germany 278 276 358 267 281 1,460
Adult Male
1 1282 Skip Trafford AMBB-R   USA 400 428 530 404 421 2,183
Junior Female
1 1285 Heather Trafford JFBB-R   USA 267 319 350 332 366 1,634
Cub Male
1 1087 Karlis Akots Gribulis CMBB-R   Latvia 411 424 436 412 426 2,109
2 1287 Hardy Trafford CMBB-R   USA 373 413 420 385 359 1,950
Cub female
1 1286 Miriam Trafford CFBB-R   USA 472 482 536 483 500 2,473
2 1091 Daisy Clark CFBB-R   England 484 462 526 471 480 2,423
BARE BOW - COMPOUND
POSITION   COMPETITOR STYLE   COUNTRY SCORE
    day 1 day 2 day 3 day 4 day 5 total
    Field hunter animal field hunter
Adult Male
1 1134 Trabert Ulf AMBB-C   Germany 460 478 508 452 467 2,365
2 1069 Bob Tweedie AMBB-C   Scotland 415 428 492 400 439 2,174
3 1144 James Cowie AMBB-C   England 374 411 508 389 408 2,090
Adult Female
1 1317 Angela Wondrock AFBB-C   Australia 438 436 482 421 455 2,232
Veteran male
1 1132 Kaczmarek Arno VMBB-C   Germany 387 409 500 373 413 2,082
2 1113 Alec James VMBB-C   England 369 396 452 394 393 2,004
3 1112 Phil Smith VMBB-C   England 346 293 448 364 385 1,836
Veteran Female
1 1108 Rosie Potter VFBB-C   England 366 373 468 342 359 1,908
Junior Male
1 1195 Liam Mowbray JMBB-C   Australia 450 477 544 467 459 2,397
Cub female
1 1190 Taylah Wilson-Smith CFBB-C   Australia 317 338 416 347 358 1,776
FREESTYLE LIMITED RECURVE
POSITION   COMPETITOR STYLE   COUNTRY SCORE
    day 1 day 2 day 3 day 4 day 5 total
    Field hunter animal field hunter
Adult Male
1 1150 Mathew Symmonds AMFS-R   Wales 459 448 520 447 487 2,361
2 1137 Otto Stefan AMFS-R   Germany 435 441 514 414 409 2,213
3 1158 William Marr AMFS-R   Scotland 418 387 488 391 408 2,092
4 1075 Peter Wiersch AMFS-R   Germany 413 379 458 384 392 2,026
5 1135 Schreiner Franz AMFS-R   Germany 345 315 476 312 291 1,739
6 1140 Jakob Stefan AMFS-R   Germany 341 290 448 311 345 1,735
7 1200 Reade Moffatt AMFS-R   Australia 303 297 430 255 367 1,652
Adult Female
1 1071 Lisa Crumpling AFFS-R   England 431 448 552 462 460 2,353
Veteran male
1 1073 Mart Muhel VMFS-R   Estonia 471 432 506 479 475 2,363
2 1088 Walter Koch VMFS-R   Germany 464 458 516 455 466 2,359
Junior Male
1 1265 Hermanus FP Fourie JMFS-R   South Africa 452 404 528 430 436 2,250
Junior Female
1 1284 Rachael Trafford JFFS-R   USA 379 327 496 338 366 1,906
Cub Male
1 1074 Hans Kristjan Muhel CMFS-R   Estonia 479 488 536 488 514 2,505
2 1147 Darren Ashall CMFS-R   Scotland 481 479 520 459 483 2,422
3 1173 Dylan Collard CMFS-R   Australia 358 301 326 200 191 1,376
Cub female
1 1092 Holly Clark CFFS-R   England 172 158 248 148 228 954
FREESTYLE LIMITED COMPOUND
POSITION   COMPETITOR STYLE   COUNTRY SCORE
    day 1 day 2 day 3 day 4 day 5 total
    Field hunter animal field hunter
Adult Male
1 1163 Louis Kleynhans AMFS-C   South Africa 507 499 546 497 506 2,555
2 1066 Phil Sutherland AMFS-C   Scotland 495 491 548 499 490 2,523
3 1239 Martin O'nions AMFS-C   Scotland 500 463 538 464 500 2,465
4 1251 Paul Herschell AMFS-C   USA 490 474 536 471 489 2,460
5 1219 Brad Killip AMFS-C   USA 444 437 508 447 461 2,297
6 1152 Andrew Britton AMFS-C B Scotland 397 383 520 398 451 2,149
7 1118 J.H.R.Myburg(Hennie) AMFS-C   South Africa 351 303 496 387 435 1,972
Adult Female
1 1164 Magdaleen Kleynhans AFFS-C   South Africa 484 484 546 497 501 2,512
2 1145 Pauline Ashall AFFS-C   Scotland 450 453 510 461 492 2,366
3 1146 Kayleigh Ashall AFFS-C   Scotland 300 99r 476 r r 776
4 1067 Linda Sutherland AFFS-C B Scotland 170 r r r r 170
Veteran male
1 1250 Vince Herschell VMFS-C   USA 490 493 552 469 504 2,508
Veteran Female
1 1240 Teko Phillips VFFS-C   USA 397 417 476 410 448 2,148
Junior Male
1 1151 Murray Britton JMFS-C   Scotland 408 371 506 402 408 2,095
Cub Male
1 1019 Hofmeyr van Blerk CMFS-C   Namibia 510 515 552 510 510 2,597
2 1356 Mihkel Talmar CMFS-C   Estonia 495 489 528 494 505 2,511
3 1333 Duncan Koch CMFS-C   South Africa 478 487 534 487 500 2,486
4 1281 Francois Botes CMFS-C   Namibia 457 474 530 475 489 2,425
5 1026 Francois Grobler CMFS-C   Namibia 477 471 512 459 481 2,400
6 1262 Christoph Pieterse CMFS-C   Namibia 438 439 518 471 408 2,274
7 1294 Daniel- David Francis CMFS-C   Namibia 435 428 512 460 437 2,272
Cub female
1 1261 Eunice Pieterse CFFS-C   Namibia 470 482 524 498 485 2,459
2 1246 Ancel Morgenrood CFFS-C   South Africa 446 491 506 476 472 2,391
3 1340 Mia Simon CFFS-C   Namibia 433 395 500 429 428 2,185
4 1248 Alison Park CFFS-C   Namibia 389 392 452 406 385 2,024
FREESTYLE UNLIMITED 
POSITION   COMPETITOR STYLE   COUNTRY SCORE
    day 1 day 2 day 3 day 4 day 5 total
    Field hunter animal field hunter
Adult Male
1 1252 Nico Benade AMFU   South Africa 546 544 560 542 539 2,731
2 1295 Folkers Herholdt AMFU   South Africa 538 539 556 545 540 2,718
3 1028 Nico Kohne AMFU   South Africa 545 542 560 531 539 2,717
4 1236 Zack Benade AMFU   South Africa 542 543 558 524 541 2,708
5 1220 Stefan van der Linde snr AMFU   South Africa 535 536 556 544 537 2,708
6 1221 Stefan van der Linde jnr AMFU   South Africa 542 531 556 527 527 2,683
7 1337 Werner Bonthuys AMFU   South Africa 532 531 560 536 524 2,683
8 1249 Koos De Wet AMFU   South Africa 537 527 560 528 526 2,678
9 1024 Johan Grobler AMFU   Namibia 525 537 556 522 536 2,676
10 1016 Dirk Bockmuhl AMFU   Namibia 528 520 560 516 533 2,657
11 1143 Kevin Hodgins AMFU   USA 527 517 560 519 525 2,648
12 1027 Johannes van der Walt AMFU   South Africa 522 520 554 521 525 2,642
13 1007 Daniel van Tonder AMFU   South Africa 511 537 556 519 518 2,641
14 1149 Francois Mc Gill AMFU   South Africa 517 520 548 522 526 2,633
15 1332 Malcolm Koch AMFU   South Africa 516 530 560 507 512 2,625
16 1403 Mark Evans AMFU   South Africa 530 521 556 500 516 2,623
17 1254 Stephen Pridmore AMFU   England 531 517 558 511 505 2,622
18 1324 Stegmann Fourie AMFU   South Africa 526 516 556 497 521 2,616
19 1006 Mike van Leeuwen AMFU   South Africa 517 531 544 507 512 2,611
20 1274 Franco J Fourie AMFU   South Africa 510 527 552 508 514 2,611
21 1222 Alfred Reeds AMFU   Germany 513 512 552 509 519 2,605
22 1288 Francois Hendrik Kukkuk AMFU   South Africa 515 511 558 490 513 2,587
23 1296 Everd Vermeulen  AMFU   South Africa 508 509 550 502 517 2,586
24 1278 Pierre Terblanche AMFU   South Africa 504 516 548 494 507 2,569
25 1155 Marco Creutz AMFU   Germany 502 508 552 485 518 2,565
26 1226 Adriaan Engelbrecht AMFU   South Africa 503 509 544 502 505 2,563
27 1272 Henk v.d. Berg AMFU B Namibia 507 502 544 495 507 2,555
28 1273 Lesley Page AMFU   Namibia 489 497 554 498 515 2,553
29 1321 Ingo Oosthuizen AMFU B Namibia 499 507 554 492 482 2,534
30 1318 Micheal (Mouse) Wondrock AMFU   Australia 484 499 550 470 504 2,507
31 1142 Oelke Juergen AMFU   Germany 484 499 548 488 487 2,506
32 1271 Gert v. d. Merwe AMFU B Namibia 502 480 540 448 483 2,453
33 1268 Christo Myburg AMFU   South Africa 474 466 516 441 472 2,369
34 1264 Mike Hindmarsh AMFU   USA 522 493 552 r r 1,567
Adult Female
1 1225 Jenny Wittstock AFFU   South Africa 519 523 560 533 528 2,663
2 1235 Linda Lainchbury AFFU   New Zealand 522 523 552 512 541 2,650
3 1263 Serena Finley AFFU   USA 526 512 560 521 526 2,645
4 1227 Dawn Engelbrecht AFFU   South Africa 488 517 548 504 517 2,574
5 1310 Jenny Papas AFFU   South Africa 485 505 544 516 512 2,562
6 1025 Theresa Grobler AFFU   Namibia 486 488 542 481 509 2,506
7 1096 Andrea Thiex AFFU   Germany 478 483 528 486 508 2,483
Veteran male
1 1022 Herbert Maier VMFU   South Africa 511 509 556 520 530 2,626
2 1077 Hermann Stumpf VMFU   Germany 504 501 558 511 537 2,611
3 1192 Allan Mc Vicar VMFU   Australia 502 504 538 511 529 2,584
4 1191 Mike Cowie VMFU   Australia 498 508 548 506 519 2,579
5 1199 Geoff Blesing VMFU   Australia 486 502 538 504 521 2,551
6 1114 ROBERT DESTON VMFU   USA 464 472 538 481 489 2,444
7 1297 Ockert Le Roux VMFU   South Africa 425 463 530 449 462 2,329
8 1013 Dieter Scheer VMFU   AAE 390 408 * 396 446 1,640
Junior Male
1 1241 Oliver Rohrmuller JMFU   Namibia 537 535 560 535 532 2,699
2 1185 Christiaan van den Heever JMFU   South Africa 539 531 558 531 532 2,691
3 1018 Henk van Blerk JMFU   Namibia 536 531 554 527 534 2,682
4 1253 Nico Benade (jnr) JMFU   South Africa 526 523 560 520 519 2,648
5 1243 Gunther Woortman JMFU   Namibia 518 523 556 502 521 2,620
6 1242 Raimund Rohrmuller JMFU   Namibia 508 523 552 516 495 2,594
7 1259 Christoph Schaum JMFU B Namibia 473 499 534 465 460 2,431
BOW HUNTER - RECURVE
POSITION   COMPETITOR STYLE   COUNTRY SCORE
    day 1 day 2 day 3 day 4 day 5 total
    Field hunter animal field hunter
Adult Male
1 1120 Ray Patterson AMBH-R   Australia 349 406 392 382 373 1,902
2 1255 Aare Lauren AMBH-R B Estonia 333 356 464 383 301 1,837
3 1172 Harald Kuttler AMBH-R   Germany 316 340 420 339 335 1,750
4 1314 Zuellig Urs AMBH-R   Switzerland 342 335 448 317 289 1,731
5 1068 AJ Venter AMBH-R   South Africa 274 289 372 312 287 1,534
6 1171 Christoph Voelter AMBH-R   Germany 271 307 322 311 299 1,510
7 1233 Urmas Kukk AMBH-R B Estonia 272 307 338 294 268 1,479
8 1208 Guy Badgery AMBH-R   Australia 213 225 324 271 233 1,266
9 1119 Anver Bhyat AMBH-R   South Africa 181 227 340 242 248 1,238
10 1159 Rene Aebi AMBH-R   Namibia 118 152 246 150 153 819
11 1404 P Hofmann AMBH-R   Namibia 101 181 306 r 0 588
Adult Female
1 1081 Ulrike Koini AFBH-R   Germany 389 365 460 368 384 1,966
2 1224 Anu Uusmaa AFBH-R B Estonia 307 255 374 236 273 1,445
3 1270 Elena Tolstova AFBH-R   USA 204 150 248 165 193 960
Veteran male
1 1105 Tony Smith VMBH-R   England 248 257 402 303 280 1,490
Veteran Female
1 1106 Christine Smith VFBH-R   England 185 131 306 128 155 905
1 1011 Nelly Flueckiger VFBH-R   Switzerland 54 105 176 133 106 574
BOW HUNTER - COMPOUND
POSITION   COMPETITOR STYLE   COUNTRY SCORE
    day 1 day 2 day 3 day 4 day 5 total
    Field hunter animal field hunter
Adult Male
1 1228 Glen Hardman AMBH-C   England 451 464 526 452 470 2,363
2 1141 Hoffmann Franz AMBH-C   Germany 448 458 528 463 464 2,361
3 1316 Terry Hand AMBH-C   New Zealand 454 471 520 457 442 2,344
4 1269 Michael Pierce AMBH-C   USA 360 402 460 378 402 2,002
Adult Female
1 1203 Fenny Thompson AFBH-C   Australia 192 165 428 247 302 1,334
Junior Female
1 1202 Ethan Aldred JMBH-C   Australia 374 359 490 362 371 1,956
BOW HUNTER - UNLIMITED
POSITION   COMPETITOR STYLE   COUNTRY SCORE
    day 1 day 2 day 3 day 4 day 5 total
    Field hunter animal field hunter
Adult Male
1 1230 Kobus Clarence AMBU   South Africa 543 534 556 528 537 2,698
2 1078 Willem JA Van Schalkwyk AMBU   South Africa 534 529 560 525 530 2,678
3 1186 William Brown AMBU   South Africa 533 528 558 519 534 2,672
4 1320 Koos Barnard AMBU   South Africa 543 519 556 523 530 2,671
5 1197 Bruce Ramsey AMBU   Australia 527 523 558 523 536 2,667
6 1325 Mare vd Merwe AMBU   Namibia 517 535 558 521 525 2,656
7 1405 Scott Bradford AMBU   USA 532 519 550 515 530 2,646
8 1279 Martin Botes AMBU   Namibia 538 517 552 516 521 2,644
9 1148 Pagel van Wyngaardt AMBU   South Africa 539 523 556 515 509 2,642
10 1237 Rene Chamberlain AMBU   Namibia 522 520 556 518 516 2,632
11 1167 Braam Heystek(SNR) AMBU   South Africa 530 513 556 509 517 2,625
12 1003 Pieter van Zijl AMBU   South Africa 522 519 554 511 508 2,614
13 1231 Henning Benadi AMBU   South Africa 519 515 554 513 513 2,614
14 1275 Hendrik Petrus van Staden AMBU   South Africa 529 517 550 500 515 2,611
15 1290 Pieter van der Merwe AMBU   Namibia 517 508 558 509 517 2,609
16 1232 Jakkie Flemming AMBU   South Africa 523 507 554 496 507 2,587
17 1339 Dirk van Niekerk AMBU   South Africa 524 495 556 512 498 2,585
18 1293 David Francis AMBU B Namibia 519 496 554 502 514 2,585
19 1350 Freddie Ruppig AMBU   South Africa 509 507 558 492 507 2,573
20 1170 Jerry Lourens Mitchell AMBU   South Africa 517 507 542 495 510 2,571
21 1175 Cecil Vermeulen AMBU   South Africa 504 508 552 496 511 2,571
22 1346 Ben Van Wyk  AMBU   Namibia 508 506 550 494 505 2,563
23 1035 Stephan Landsberg AMBU   South Africa 514 513 546 492 496 2,561
24 1260 Christo Pieterse AMBU   Namibia 511 501 542 503 504 2,561
25 1341 Frank Reddig AMBU   Namibia 506 513 544 493 502 2,558
26 1407 Hannes Cocklin AMBU   Namibia 508 506 556 486 496 2,552
27 1344 Matthias Behr AMBU   Namibia 500 505 546 492 504 2,547
28 1298 Johann Osmers AMBU   South Africa 497 500 550 495 500 2,542
29 1193 Tony Robben AMBU   Australia 508 488 556 478 508 2,538
30 1401 Chris Bender AMBU   South Africa 510 506 550 466 487 2,519
31 1292 Sanders Oberholzer AMBU B Namibia 503 479 534 498 496 2,510
32 1342 James Basinghwaighte AMBU B Namibia 489 496 538 485 491 2,499
33 1307 Jan Hendrik Grundling AMBU   South Africa 486 494 544 476 492 2,492
34 1319 Mauritz van den Heever AMBU   South Africa 495 482 544 478 486 2,485
35 1343 Hanno Behr AMBU   Namibia 494 473 546 480 483 2,476
36 1330 Louis Skeen AMBU B Namibia 500 488 552 474 457 2,471
37 1299 Stephanus Ras AMBU   South Africa 479 475 548 470 498 2,470
38 1336 Xando Araujo AMBU B Namibia 486 485 554 450 484 2,459
39 1301 Willem Goosen AMBU   South Africa 478 459 546 481 483 2,447
40 1256 Gert van der Walt AMBU   Namibia 484 469 550 462 476 2,441
41 1308 Pieter Eloff AMBU   South Africa 471 474 550 470 473 2,438
42 1348 Jan Human AMBU B Namibia 499 471 538 456 466 2,430
43 1327 Piet Zondagh AMBU B Namibia 495 443 538 468 477 2,421
44 1277 Hilmar von Lieres AMBU   Namibia 477 462 540 466 463 2,408
45 1402 Marius Willers AMBU   South Africa 472 458 544 482 449 2,405
46 1303 Rudolf vd Merwe AMBU   South Africa 471 467 540 453 463 2,394
47 1021 Harvey Park AMBU B Namibia 474 479 538 433 453 2,377
48 1358 Charles Dall AMBU B Namibia 474 452 538 437 468 2,369
49 1300 Ignatius vd Berg AMBU   South Africa 414 401 518 426 403 2,162
50 1400 Benito v Leeuwen AMBU   South Africa 534 515 546 490 r 2,085
51 1406 Benedick Visser AMBU   Namibia 340 423 516 321 353 1,953
52 1351 Rinus Carstens AMBU B Namibia 492 484 552 378r r 1,528
53 1302 Daniel Nel AMBU   South Africa 144 193 402 343 241 1,323
54 1211 Francois Marais(snr) AMBU   Namibia 0 506 r r r 506
Adult Female
1 1291 Beatrix van der Merwe AFBU   Namibia 516 492 552 501 516 2,577
2 1194 Jeanette Robben AFBU   Australia 511 498 548 498 513 2,568
3 1187 Angela Brown AFBU   South Africa 520 498 544 485 509 2,556
4 1257 Rika Landsberg AFBU   South Africa 487 464 536 487 504 2,478
5 1326 Irma vd Merwe AFBU   Namibia 492 464 540 482 485 2,463
6 1176 Diana Vermeulen AFBU   South Africa 484 460 536 454 480 2,414
7 1280 Adri Botes AFBU B Namibia 487 454 520 438 472 2,371
8 1153 Rebecca Wessels AFBU   South Africa 430 398 482 396 426 2,132
9 1184 Bilqees Khan AFBU   South Africa 313 305 412 301 341 1,672
Veteran male
1 1012 Sakkie vd Bank VMBU   South Africa 490 499 548 489 495 2,521
2 1107 Ron Potter VMBU   England 481 481 544 489 509 2,504
3 1049 Richard Hardcastle VMBU   England 453 493 542 475 476 2,439
4 1010 Gottfried Flueckiger VMBU   Switzerland 405 431 522 414 467 2,239
5 1247 Jon Michael Williams VMBU   South Africa 448 441 480 346 449 2,164
6 1229 Dave Pinnell VMBU   England 446 47r r r r 446
Junior Male
1 1276 Werdie van Staden JMBU   South Africa 532 524 560 532 539 2,687
2 1168 Braam Heystek(JNR) JMBU   South Africa 530 515 558 520 529 2,652
3 1212 Francois Marais(jnr) JMBU   Namibia 520 521 540 509 512 2,602
4 1177 Andre Vermeulen JMBU   South Africa 490 489 544 502 483 2,508
5 1305 Graham Otto JMBU   South Africa 473 488 546 490 478 2,475
6 1023 Sarel Swanepoel JMBU B Namibia 462 453 526 464 472 2,377
7 1345 Louis Pretoruis JMBU B Namibia 462 448 504 472 446 2,332
8 1183 M.Bilal Khan JMBU   South Africa 436 457 482